Sr. No | Scheme Code | Scheme Name | Building Location | Floor Plan |
1 | 289 | Magathane, Borivali | View | View |
2 | 290 | Vinobha Bhave Nagar, Kurla | View | View |
3 | 291 | Shailendra Nagar, Dahisar | View | View |
4 | 292 | Gorai Road, Borivali (W) | View | View |
5 | 293 | Plot No.1 Charkop, Kandivali (W), Sector 8 | View | View |
6 | 294 | Plot No.1 Charkop, Kandivali (W), Sector 8 | View | View |
7 | 295 | Plot No.1 Charkop, Kandivali (W), Sector 8 | View | View |
8 | 296 | Plot No.1 Charkop, Kandivali (W), Sector 8 | View | View |
9 | 297 | Plot No.1 Charkop, Kandivali (W), Sector 8 | View | View |
10 | 298 | Plot No.1 Charkop, Kandivali (W), Sector 8 | View | View |
11 | 299 | Tunga, Powai | View | View |
12 | 300 | Tunga, Powai | View | View |
13 | 301 | Building No. 25, M H P , Powai | View | View |
14 | 239-A | Turbhem, Mandale, Mankhurdh | View | View |
15 | 249-A | Gaikwad Nagar, Malad | View | View |
16 | 250-A | Malwani, Malad (W) | View | View |
17 | 255-A | Malwani, Malad (W) | View | View |
18 | 265-A | Malwani, Malad (W) | View | View |
19 | 266-A | Shimpoli, Kandivali (W) | View | View |
20 | 267-A | Shimpoli, Kandivali (W) | View | View |
21 | 268-A | Gaikwad Nagar, Malad | View | View |
22 | 269-A | Vinobha Bhave Nagar, Kurla | View | View |
23 | 270-A | Gaikwad Nagar, Malad | View | View |
24 | 271-A | Pratiksha Nagar, Sion ( Phase 4) | View | View |
Source : http://mhada.org/index.php/mhada-lottery-2013-scheme-code-wise-building-location-and-floor-plan